InfoSewer - Minimum Travel Distance
Note: The minimum travel distance in an InfoSewer or H2OMap Sewer model can be related to the mean link length in the Pipe DB Table. Here is a table of the Mass balance check for one network versus the minimum travel distance in feet for the default values of network accuracy, minimum time length and maximum number of segments at a report time step of 1 hour. As you can see making the Minimum Travel equal to the mode of the length histogram yields the best results even for the default model parameters.
Minimum Travel Distance | Mass Balance Check: | Label |
1 | 10.50 | (%) |
5 | 3.25 | (%) |
10 | 6.25 | (%) |
20 | 17.34 | (%) |
25 | 7.05 | (%) |
30 | 1.38 | (%) |
40 | 1.07 | (%) |
50 | 1.07 | (%) |
55 | 1.05 | (%) |
58 | 3.87 | (%) |
60 | 3.34 | (%) |
75 | 0.55 | (%) |
80 | 3.09 | (%) |
90 | 11.60 | (%) |
100 | 17.20 | (%) |
200 | 17.34 | (%) |
1000 | 17.34 | (%) |
Comments
Post a Comment