Wallingford Drainage and Flooding User Group Meeting
19 June - Drainage and Flood Modelling
20 June - Drainage and Flooding Real-Time Operational Systems and Asset Management
Innovyze would like to invite you to join us for one or both of our Drainage and Flooding User Group Meetings, to be held on Wednesday June 19, 2013 and Thursday June 20, 2013. These informal events, designed to bring together users of Innovyze’s Drainage and Flooding products, will be held at the Fountain Conference Centre, Howbery Park, Oxfordshire.
The meetings will contain presentations by Innovyze staff, as well as user presentations. The first of the two meetings will focus on Drainage and Flood Modelling The second meeting will focus on Drainage and Flooding Real-Time Operational Systems and Asset Management. The meetings will be highly relevant to all users of Innovyze’s products, who will benefit not only from the sessions, but also from informal networking with industry colleagues.
To attend either event please use the registration form below.
Stay up to date with all Innovyze news and events by following us on Twitter: @Innovyze
Who should attend?
New, experienced or potential users interested in meeting users and hearing about the latest software developments and how they are being used.
Date and Time
Each meeting will run from 9:00am - 4:30pm. Attendance at the seminar is free of charge and lunch and refreshments will be provided as part of the meeting.
Provisional Agenda
19 June - Drainage and Flood Modelling
| Time | Topic | Speaker | Organisation |
| 08:45 | Arrival Tea/Coffee | ||
| 09:30 | Welcome/Housekeeping | Andrew Walker | Innovyze |
| 09:35 | Opening Address | TBC | Innovyze |
| 09:55 | 2D Terrain Sensitive Meshing in InfoWorks ICM | Andrew Walker | Innovyze |
| 10:20 | Techniques for Modelling Pluvial Runoff | Richard Allitt | RAA |
| 10:50 | GIS-Based Design of Network Infrastructure using InfoSewer | Liu Yang | Innovyze |
| 11:10 | Tea/Coffee Break | ||
| 11:30 | Connecting with Innovyze | Anthony Wisdom | Innovyze |
| 11:40 | 2D Structures in InfoWorks ICM | Mike Reeves | Innovyze |
| 12:00 | Remote Simulations – A Live Demonstration | Andrew Walker | Innovyze |
| 12:25 | User Presentation | TBC | TBC |
| 12:45 | Tips and Tricks for InfoWorks CS | Raana Tohid | Innovyze |
| 13:00 | Lunch | ||
| 14:00 | An Overview of InfoWorks ICM for River Modelling | Ruth Clarke | Innovyze |
| 14:25 | Building a River Model in InfoWorks ICM | Andrew Walker | Innovyze |
| 14:45 | A User’s Perspective of InfoWorks ICM | Krisian Ravnkilde | Atkins |
| 15:05 | InfoSWMM - An ESRI-Integrated Alternative for Sewer/Storm Modelling | Liu Yang | Innovyze |
| 15:20 | Tea/Coffee Break | ||
| 15:35 | 2D Inlets in InfoWorks ICM | Mike Reeves | Innovyze |
| 16:00 | User Presentation | TBC | Clear Environmental Consultants |
| 16:20 | Tips and Tricks for InfoWorks ICM | Raana Tohid | Innovyze |
| 16:30 | User Group Meeting Finishes |
20 June - Drainage and Flooding Real-Time Operational Systems and Asset Management
| Time | Topic | Speaker | Organisation |
| 08:45 | Arrival Tea/Coffee | ||
| 09:30 | Operational Forecasting Overview | Ruth Clarke | Innovyze |
| 09:45 | Operational Forecasting Case Studies | Richard Body | Innovyze |
| 10:15 | Radar and Rainfall | Susana Ochoa-Rodriguez | Imperial College London |
| 10:45 | InfoWorks TSDB - A New Way of Storing Time Varying Data in InfoWorks ICM | Ruth Clarke | Innovyze |
| 11:00 | Tea/Coffee Break | ||
| 11:30 | Asset Management Overview | Andrew Brown | Innovyze |
| 11:40 | Asset Management Case Studies | TBC | Innovyze |
| 11:55 | Effective Data Collection with InfoNet Mobile | Mark Ellis | Innovyze |
| 12:10 | User Presentation | TBC | TBC |
| 12:30 | ESRI Integrated Asset Management and Captial Planning with InfoMaster | Liu Yang | Innovyze |
| 12:45 | Lunch | ||
| 13:45 | ICMLive – From Offline to Live in Under an Hour | Ruth Clarke | Innovyze |
| 14:30 | TBC | Will Neale | Thames Water |
| 14:55 | ICMLive – Alerts and Warnings | Richard Body | Innovyze |
| 15:10 | Tea/Coffee Break | ||
| 15:30 | Extending and Customising InfoNet Functionality with Ruby Scripting | Idris Nujjoo | Innovyze |
| 16:00 | The Use of CCTV Surveys in Sewer Deterioration Modelling | Matt Greetham | University College London |
| 16:30 | User Group Meeting Finishes |
Comments
Post a Comment